<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How The Average American Spends Their Day</title>
	<atom:link href="http://www.loansandcredit.com/how-the-average-american-spends-their-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loansandcredit.com/how-the-average-american-spends-their-day/</link>
	<description>All about finance without the fluff!</description>
	<lastBuildDate>Wed, 12 May 2010 13:48:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dusty</title>
		<link>http://www.loansandcredit.com/how-the-average-american-spends-their-day/comment-page-1/#comment-1049</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Wed, 24 Mar 2010 23:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansandcredit.com/?p=55#comment-1049</guid>
		<description>Can nobody here read numbers?&lt;br&gt;&lt;br&gt;5.75 is the average across the entire week, not the weekdays.  The average american works 7.6 hours per &#039;work day&#039; if they only work &#039;week days&#039;.  Read the very first bullet point.  Also worth noting is that 5.75 is work-related activities, which probably includes their weekly commute, which you don&#039;t differentiate here, but they do in the source data&lt;br&gt;&lt;br&gt;Your other numbers are similarly off... using the average across all days of the week.</description>
		<content:encoded><![CDATA[<p>Can nobody here read numbers?</p>
<p>5.75 is the average across the entire week, not the weekdays.  The average american works 7.6 hours per &#39;work day&#39; if they only work &#39;week days&#39;.  Read the very first bullet point.  Also worth noting is that 5.75 is work-related activities, which probably includes their weekly commute, which you don&#39;t differentiate here, but they do in the source data</p>
<p>Your other numbers are similarly off&#8230; using the average across all days of the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bah</title>
		<link>http://www.loansandcredit.com/how-the-average-american-spends-their-day/comment-page-1/#comment-1050</link>
		<dc:creator>bah</dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansandcredit.com/?p=55#comment-1050</guid>
		<description>I&#039;d like to meet the American(s) portrayed by these chars - because I know nobody (full time employed) that gets that much sleep or has that much time daily to sit around watching tv while also taking care of kids/household/etc.. &lt;br&gt;&lt;br&gt;I&#039;m sorry, but averages across large numbers and sections of population have skewed the numbers to being completely unrealistic to any actual functioning individual.</description>
		<content:encoded><![CDATA[<p>I&#39;d like to meet the American(s) portrayed by these chars &#8211; because I know nobody (full time employed) that gets that much sleep or has that much time daily to sit around watching tv while also taking care of kids/household/etc.. </p>
<p>I&#39;m sorry, but averages across large numbers and sections of population have skewed the numbers to being completely unrealistic to any actual functioning individual.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
