<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculation of The United States Credit Score</title>
	<atom:link href="http://www.loansandcredit.com/calculation-of-the-united-states-credit-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loansandcredit.com/calculation-of-the-united-states-credit-score/</link>
	<description>All about finance without the fluff!</description>
	<lastBuildDate>Wed, 12 May 2010 13:48:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The United States Credit Score (INFOGRAPHIC) &#124; The Marketing Journal</title>
		<link>http://www.loansandcredit.com/calculation-of-the-united-states-credit-score/comment-page-1/#comment-79</link>
		<dc:creator>The United States Credit Score (INFOGRAPHIC) &#124; The Marketing Journal</dc:creator>
		<pubDate>Sun, 18 Oct 2009 16:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansandcredit.com/?p=149#comment-79</guid>
		<description>[...] News link: here [...]</description>
		<content:encoded><![CDATA[<p>[...] News link: here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finance Round Up &#8211; October 9, 2009 &#124; Redeeming Riches</title>
		<link>http://www.loansandcredit.com/calculation-of-the-united-states-credit-score/comment-page-1/#comment-77</link>
		<dc:creator>Friday Finance Round Up &#8211; October 9, 2009 &#124; Redeeming Riches</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansandcredit.com/?p=149#comment-77</guid>
		<description>[...] The US Government&#8217;s Credit Score &#8211; Loans and Credit [...]</description>
		<content:encoded><![CDATA[<p>[...] The US Government&#8217;s Credit Score &#8211; Loans and Credit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s the U.S. Federal Government&#8217;s FICO Score? &#171;</title>
		<link>http://www.loansandcredit.com/calculation-of-the-united-states-credit-score/comment-page-1/#comment-75</link>
		<dc:creator>What&#8217;s the U.S. Federal Government&#8217;s FICO Score? &#171;</dc:creator>
		<pubDate>Sun, 11 Oct 2009 19:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansandcredit.com/?p=149#comment-75</guid>
		<description>[...] See the answer here&#8230;    &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] See the answer here&#8230;    &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finance Round Up &#8211; October 9, 2009 &#171; Redeeming Riches</title>
		<link>http://www.loansandcredit.com/calculation-of-the-united-states-credit-score/comment-page-1/#comment-73</link>
		<dc:creator>Friday Finance Round Up &#8211; October 9, 2009 &#171; Redeeming Riches</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansandcredit.com/?p=149#comment-73</guid>
		<description>[...] The US Government&#8217;s Credit Score &#8211; Loans and Credit [...]</description>
		<content:encoded><![CDATA[<p>[...] The US Government&#8217;s Credit Score &#8211; Loans and Credit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Score Interpretation &#8211; Why Is Your Credit Score Important?</title>
		<link>http://www.loansandcredit.com/calculation-of-the-united-states-credit-score/comment-page-1/#comment-65</link>
		<dc:creator>Credit Score Interpretation &#8211; Why Is Your Credit Score Important?</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansandcredit.com/?p=149#comment-65</guid>
		<description>[...] Calculation of The United States Credit Score&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Calculation of The United States Credit Score&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave S</title>
		<link>http://www.loansandcredit.com/calculation-of-the-united-states-credit-score/comment-page-1/#comment-60</link>
		<dc:creator>Dave S</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansandcredit.com/?p=149#comment-60</guid>
		<description>Steven Vasquez is exactly right. Our Govt has made more promises then we (taxpayers) can keep.  Even the FDIC, which is supposed to backstop our bank deposits, is so underfunded it has to take loans from the very banks it is supposed to be guaranteeing.  Better open your eyes, Nick. We are up to our eyeballs in personal and collective debt.  That is why the Fed is purposely devaluing the USDollar.</description>
		<content:encoded><![CDATA[<p>Steven Vasquez is exactly right. Our Govt has made more promises then we (taxpayers) can keep.  Even the FDIC, which is supposed to backstop our bank deposits, is so underfunded it has to take loans from the very banks it is supposed to be guaranteeing.  Better open your eyes, Nick. We are up to our eyeballs in personal and collective debt.  That is why the Fed is purposely devaluing the USDollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Jones</title>
		<link>http://www.loansandcredit.com/calculation-of-the-united-states-credit-score/comment-page-1/#comment-59</link>
		<dc:creator>Paul Jones</dc:creator>
		<pubDate>Sat, 26 Sep 2009 15:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansandcredit.com/?p=149#comment-59</guid>
		<description>An amusing little exercise, though evaluating state debt as if it were individual debt is bound to be misleading.

I would add, though, under Repayment History:  originally, most of these bonds, or the &quot;federal reserve notes,&quot; for that matter, were promises of payment in hard currency -- that is, specific amounts of physical metal.  Over the course of generations, they eventually were changed into promises of nothing at all.  Well, with the possible exception: &quot;We promise not to make too many more empty promises, too quickly.&quot;

If I were a commodities trader, and tried that, I doubt that my own credit score would be so high.  Assuming it were even measurable after the lawsuits, bankruptcy, and prosecution for fraud.  Sometimes being a state has its advantages.  For a while.</description>
		<content:encoded><![CDATA[<p>An amusing little exercise, though evaluating state debt as if it were individual debt is bound to be misleading.</p>
<p>I would add, though, under Repayment History:  originally, most of these bonds, or the &#8220;federal reserve notes,&#8221; for that matter, were promises of payment in hard currency &#8212; that is, specific amounts of physical metal.  Over the course of generations, they eventually were changed into promises of nothing at all.  Well, with the possible exception: &#8220;We promise not to make too many more empty promises, too quickly.&#8221;</p>
<p>If I were a commodities trader, and tried that, I doubt that my own credit score would be so high.  Assuming it were even measurable after the lawsuits, bankruptcy, and prosecution for fraud.  Sometimes being a state has its advantages.  For a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Taylor</title>
		<link>http://www.loansandcredit.com/calculation-of-the-united-states-credit-score/comment-page-1/#comment-58</link>
		<dc:creator>Chris Taylor</dc:creator>
		<pubDate>Sat, 26 Sep 2009 06:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansandcredit.com/?p=149#comment-58</guid>
		<description>hey Nick HUbbard are you so stinking BLIND to reality that you would shun anyone who says anything you don&#039;t agree with or is negative about our country?

ARE YOU AN AMERICAN?

you see REAL americans CARE about their country even if it means saying HE we @#&amp;)%# things up lets fix it.

The fed and our debt are KILLING US and your like are you even american because he POINTED THIS OUT TO YOU.

people like you. Lemmings. Make me sick. REAL patriots are the ones who point out the BS for what it is AND try to do something about it.</description>
		<content:encoded><![CDATA[<p>hey Nick HUbbard are you so stinking BLIND to reality that you would shun anyone who says anything you don&#8217;t agree with or is negative about our country?</p>
<p>ARE YOU AN AMERICAN?</p>
<p>you see REAL americans CARE about their country even if it means saying HE we @#&amp;)%# things up lets fix it.</p>
<p>The fed and our debt are KILLING US and your like are you even american because he POINTED THIS OUT TO YOU.</p>
<p>people like you. Lemmings. Make me sick. REAL patriots are the ones who point out the BS for what it is AND try to do something about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.loansandcredit.com/calculation-of-the-united-states-credit-score/comment-page-1/#comment-57</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 26 Sep 2009 03:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansandcredit.com/?p=149#comment-57</guid>
		<description>You forgot one thing....

What about our annual income and things such as our assets that are tough to measure.
 
1. Ability to grow all of our own food and export it at a very cheap price.
 
2. Our education level is not exactly the best out there but since we&#039;re the third largest in population and in area its pretty decent.
 
3. Plus we are the biggest kid/bully on the block our military and our influence is global reaching nearly every corner no other country has this.</description>
		<content:encoded><![CDATA[<p>You forgot one thing&#8230;.</p>
<p>What about our annual income and things such as our assets that are tough to measure.</p>
<p>1. Ability to grow all of our own food and export it at a very cheap price.</p>
<p>2. Our education level is not exactly the best out there but since we&#8217;re the third largest in population and in area its pretty decent.</p>
<p>3. Plus we are the biggest kid/bully on the block our military and our influence is global reaching nearly every corner no other country has this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.loansandcredit.com/calculation-of-the-united-states-credit-score/comment-page-1/#comment-56</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 26 Sep 2009 02:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansandcredit.com/?p=149#comment-56</guid>
		<description>At least your country ran debt free at one point. 

Canada has been in debt from day one.</description>
		<content:encoded><![CDATA[<p>At least your country ran debt free at one point. </p>
<p>Canada has been in debt from day one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
